产品分类
Product Category相关文章
Related Articles详细介绍
AGG-DC-100KV硅橡胶高压线具有优良的高温耐低温性能,具有优良的电绝缘性能,优良的化学稳定性能,耐高电压,耐老化,使用寿命长。且柔软便于安装。广泛应用于煤气点火、汽车点火、高压测试台、电视机、微波炉、霓红灯、仪器仪表内部高压、安装连接用电子电器及其他器械的高电压场合。
AGG-DC-100KV硅橡胶高压线交货要求:
按双方合同协议商定,允许不小于10米的短段交货。其数量应不超过交货总长度的10%。
规格结构及技术参数:
电压等级 KV | 导体标称截面 mm2 | 导体结构 | 绝缘厚度 mm | 平均外径 mm | 20 ℃ 时导体电阻zui大值 Ω/km |
根数/单线直径 | |||||
5 | 0.20 | 7/0.20 | 1.00 | 2.60 | 95.0 |
0.35 | 19/0.16 | 1.00 | 2.80 | 53.1 | |
0.50 | 16/0.20 | 1.00 | 3.00 | 10.1 | |
0.75 | 24/0.20 | 1.20 | 3.60 | 26.7 | |
1.00 | 32/0.20 | 1.30 | 4.00 | 20.0 | |
1.50 | 30/0.25 | 1.50 | 4.60 | 13.7 | |
2.50 | 49/0.25 | 1.60 | 5.40 | 8.21 | |
10 | 0.20 | 7/0.20 | 1.30 | 3.20 | 95.0 |
0.35 | 19/0.16 | 1.30 | 3.40 | 53.1 | |
0.50 | 16/0.20 | 1.30 | 3.60 | 10.1 | |
0.75 | 24/0.20 | 1.50 | 4.20 | 26.7 | |
1.00 | 32/0.20 | 1.50 | 4.40 | 20.0 | |
1.50 | 30/0.25 | 1.80 | 5.20 | 13.7 | |
2.50 | 49/0.25 | 1.80 | 5.80 | 8.21 | |
4.00 | 56/0.30 | 2.00 | 6.80 | 5.09 | |
6.00 | 84/0.30 | 2.00 | 7.60 | 3.39 |
电压等级 KV | 导体标称截面 mm2 | 导体结构 | 绝缘厚度 mm | 平均外径 mm | 20 ℃ 时导体电阻zui大值 Ω/km |
根数/单线直径 | |||||
15 | 0.20 | 7/0.20 | 1.70 | 4.00 | 95.0 |
0.35 | 19/0.16 | 1.70 | 4.20 | 53.1 | |
0.50 | 16/0.20 | 1.70 | 4.40 | 40.1 | |
0.75 | 24/0.20 | 2.00 | 5.20 | 26.7 | |
1.00 | 32/0.20 | 2.00 | 5.30 | 20.0 | |
1.50 | 30/0.25 | 2.20 | 6.00 | 13.7 | |
2.50 | 49/0.25 | 2.20 | 6.60 | 8.21 | |
4.00 | 56/0.30 | 2.40 | 7.60 | 5.09 | |
6.00 | 84/0.30 | 2.40 | 8.40 | 3.39 | |
20 | 0.20 | 7/0.20 | 1.80 | 4.20 | 95.0 |
0.35 | 19/0.16 | 1.80 | 4.40 | 53.1 | |
0.50 | 16/0.20 | 1.80 | 4.60 | 40.1 | |
0.75 | 24/0.20 | 2.20 | 5.60 | 26.7 | |
1.00 | 32/0.20 | 2.20 | 5.80 | 20.0 | |
1.50 | 30/0.25 | 2.40 | 6.40 | 13.7 | |
2.50 | 49/0.25 | 2.40 | 7.00 | 8.21 | |
4.00 | 56/0.30 | 2.60 | 8.00 | 5.09 | |
6.00 | 84/0.30 | 2.60 | 8.80 | 3.39 | |
25 | 0.20 | 7/0.20 | 2.50 | 5.60 | 95.0 |
0.35 | 19/0.16 | 2.50 | 5.80 | 53.1 | |
0.50 | 16/0.20 | 2.50 | 6.00 | 40.1 | |
0.75 | 24/0.20 | 2.70 | 6.60 | 26.7 | |
1.00 | 32/0.20 | 2.70 | 6.80 | 20.0 | |
1.50 | 30/0.25 | 2.90 | 7.50 | 13.7 | |
2.50 | 49/0.25 | 2.90 | 8.00 | 8.21 | |
4.00 | 56/0.30 | 3.10 | 9.00 | 5.09 | |
6.00 | 84/0.30 | 3.10 | 9.80 | 3.39 | |
30 | 0.20 | 7/0.20 | 3.00 | 6.60 | 95.0 |
0.35 | 19/0.16 | 3.00 | 6.80 | 53.1 | |
0.50 | 16/0.20 | 3.00 | 7.00 | 40.1 | |
0.75 | 24/0.20 | 3.40 | 8.00 | 26.7 | |
1.00 | 32/0.20 | 3.40 | 8.20 | 20.0 | |
1.50 | 30/0.25 | 3.60 | 9.00 | 13.7 | |
2.50 | 49/0.25 | 3.60 | 9.40 | 8.21 | |
4.00 | 56/0.30 | 3.80 | 10.5 | 5.09 | |
6.00 | 84/0.30 | 3.80 | 11.2 | 3.39 | |
50 | 0.20 | 7/0.20 | 7.00 | 14.6 | 95.0 |
0.35 | 19/0.16 | 7.00 | 14.8 | 53.1 | |
0.50 | 16/0.20 | 7.00 | 15.0 | 40.1 | |
0.75 | 24/0.20 | 7.20 | 15.6 | 26.7 | |
1.00 | 32/0.20 | 7.20 | 15.8 | 20.0 | |
1.50 | 30/0.25 | 7.50 | 16.6 | 13.7 | |
2.50 | 49/0.25 | 7.50 | 17.2 | 8.21 | |
4.00 | 56/0.30 | 8.00 | 19.0 | 5.09 | |
6.00 | 84/0.30 | 8.00 | 20.0 | 3.39 | |
100 | 1.00 | 32/0.30 | 12.0 | 25.0 | 20.0 |
1.50 | 30/0.25 | 13.0 | 27.8 | 13.7 | |
2.50 | 49/0.25 | 13.0 | 28.5 | 8.21 | |
注:根据双方技术协议,可生产其他规格的产品。 |
产品咨询