详细介绍
型号规格 | 容量 kVA | 低压输入 | 交流高压输出 | 直流高压输出 kV | 测量 变比 | ||
电压 V | 电流 A | 电压 kV | 电流 mA | ||||
TQSB-1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 70 | 500 |
TQSB-3/50 | 3 | 200 | 15 | 50 | 60 | 70 | 500 |
TQSB-5/50 | 5 | 200 | 25 | 50 | 100 | 70 | 500 |
TQSB-10/50 | 10 | 200 | 50 | 50 | 200 | 70 | 500 |
TQSB-20/50 | 20 | 400 | 28 | 50 | 400 | 70 | 500 |
TQSB-30/50 | 30 | 400 | 43 | 50 | 600 | 70 | 500 |
TQSB-50/50 | 50 | 400 | 72 | 50 | 1000 | 70 | 500 |
TQSB-10/100 | 10 | 200 | 50 | 100 | 100 | 140 | 1000 |
TQSB-20/100 | 20 | 400 | 28 | 100 | 200 | 140 | 1000 |
TQSB-30/100 | 30 | 400 | 43 | 100 | 300 | 140 | 1000 |
TQSB-50/100 | 50 | 400 | 72 | 100 | 500 | 140 | 1000 |
TQSB-100/100 | 100 | 400 | 144 | 100 | 1000 | 140 | 1000 |
TQSB-20/150 | 20 | 400 | 28 | 150 | 133 | 210 | 1000 |
TQSB-30/150 | 30 | 400 | 43 | 150 | 200 | 210 | 1000 |
TQSB-50/150 | 50 | 400 | 72 | 150 | 333 | 210 | 1000 |
TQSB-100/150 | 100 | 400 | 144 | 150 | 666 | 210 | 1000 |
TQSB-150/150 | 150 | 400 | 216 | 150 | 1000 | 210 | 1000 |
TQSB-50/200 | 50 | 400 | 72 | 200 | 250 | | 1000 |
TQSB-100/200 | 100 | 400 | 144 | 200 | 500 | | 1000 |
TQSB-200/200 | 200 | 400 | 288 | 200 | 1000 | | 1000 |
TQSB-50/300 | 50 | 400 | 72 | 300 | 166 | | 1000 |
TQSB-100/300 | 100 | 400 | 144 | 300 | 333 | | 1000 |
TQSB-200/300 | 200 | 400 | 288 | 300 | 666 | | 1000 |
TQSB-300/300 | 300 | 400 | 433 | 300 | 1000 | | 1000 |
产品咨询